| Model | Hikon RPTS 90 | Hikon RPTS 100 | Hikon RPTS 110 | Hikon RPTS 120 | Hikon RPTS 130 | Hikon RPTS 150 |
| Screw Dia (mm) | 90 | 100 | 110 | 120 | 130 | 150 |
| Screw Barrel Design | Vented (30:1) | Vented (30:1) | Vented (30:1) | Vented (30:1) | Vented (30:1) | Vented (30:1) |
| Output (kg/hr) | 100-150 | 150-175 | 175-200 | 200-250 | 300-350 | 450-500 |
| Main Drive (KW) | 18 | 22 | 30 | 45 | 55 | 75 |
| Connected Load (KW) | 40 | 50 | 61 | 92 | 122 | 174 |
| Space Required | 30'x7'x10' | 34'x7'x10 | 35'x7'x10' | 36'x7'x10 | 37''x8'x12' | 40'x8'x13' |
Sailent Features :-